Description
Specifications:
| Brand | AURORA |
| MPN | HXAM-8T |
| Material | Steel/Steel |
| ID - Inner Diameter | 1/2 Inch |
| Head Width | 0.411 Inch |
| Base to center | 2.5/8 Inch |
| Head Diameter | 1.525 Inch |
| Thread Length | 1.9/16 Inch |
| Ultimate Radial Static Load Capacity | 23720 lbs |
| Thread Size | 5/8 UNF |
| Thread Direction | Right Hand |
| Liner | PTFE |
| Seals / Shields | Unsealed |
| Style | Male |
| Weight (kg) | 0.177 |
Trade Pricing & Quotes
Pricing for industrial components can vary depending on quantity, availability and lead time. Requesting a quote allows us to confirm the best price and delivery option (UK & worldwide).
What information should I include?
Please include the part number, quantity required, delivery postcode/country and any urgency or deadline.
Do you offer bulk / trade pricing?
Yes — we support trade customers, maintenance teams and OEMs with volume pricing and repeat supply.
