Description
Specifications:
| Outlet Diameter | 63.5 mm (2.5 inch) |
| Inlet Diameter | 63.5 mm (2.5 inch) |
| Body Diameter Maximum | 171.5 mm (6.75 inch) |
| Overall Length | 407.7 mm (16.05 inch) |
| Rated Flow LR | 2.4 m³/min (85 cfm) |
| Rated Flow MR | 3.4 m³/min (120 cfm) |
| Rated Flow HR | 4.2 m³/min (148 cfm) |
| Restriction LR | 9.81 mbar (3.94 inch H2O) |
| Restriction MR | 19.61 mbar (7.87 inch H2O) |
| Restriction HR | 29.42 mbar (11.81 inch H2O) |
| Style | Radialseal |
| Family | FPG |
| Brand | RadialSeal™ |
