Description
Specifications:
| Outlet Diameter | 203 mm (7.99 inch) |
| Inlet Diameter | 203 mm (7.99 inch) |
| Body Diameter Maximum | 457 mm (17.99 inch) |
| Overall Length | 735 mm (28.94 inch) |
| Body Length | 563 mm (22.17 inch) |
| Rated Flow LR | 29.5 m³/min (1042 cfm) |
| Rated Flow MR | 34.8 m³/min (1229 cfm) |
| Rated Flow HR | 39.4 m³/min (1391 cfm) |
| Restriction LR | 14.91 mbar (5.98 inch H2O) |
| Restriction MR | 19.91 mbar (7.99 inch H2O) |
| Restriction HR | 24.91 mbar (10 inch H2O) |
| Style | Radialseal |
| Family | FRG |
| Brand | RadialSeal™ |
