Description
Specifications:
| Outlet Diameter | 203 mm (7.99 inch) |
| Inlet Diameter | 203 mm (7.99 inch) |
| Body Diameter Maximum | 457 mm (17.99 inch) |
| Overall Length | 735 mm (28.94 inch) |
| Length | 650 mm (25.59 inch) |
| Body Length | 563 mm (22.17 inch) |
| Inlet Length | 290 mm (11.42 inch) |
| Outlet Length | 85 mm (3.35 inch) |
| Service Clearance | 727 mm (28.62 inch) |
| Rated Flow LR | 34.6 m³/min (1222 cfm) |
| Rated Flow MR | 40.2 m³/min (1420 cfm) |
| Rated Flow HR | 45.3 m³/min (1600 cfm) |
| Restriction LR | 14.91 mbar (5.98 inch H2O) |
| Restriction MR | 19.91 mbar (7.99 inch H2O) |
| Restriction HR | 24.91 mbar (10 inch H2O) |
| Style | Radialseal |
| Family | FRG |
| Brand | RadialSeal™ |
| Vacuator Clearance | 401 mm (15.79 inch) |
| Inlet Location | 128 mm (5.04 inch) |
