Description
Specifications:
| Outlet Diameter | 50.8 mm (2.00 inch) |
| Inlet Diameter | 50.8 mm (2.00 inch) |
| Body Diameter Maximum | 142.2 mm (5.60 inch) |
| Overall Length | 359.7 mm (14.16 inch) |
| Body Length | 278.2 mm (10.95 inch) |
| Service Clearance | 210 mm (8.27 inch) |
| Rated Flow LR | 1.73 m³/min (61 cfm) |
| Rated Flow MR | 2.04 m³/min (72 cfm) |
| Rated Flow HR | 2.29 m³/min (81 cfm) |
| Restriction LR | 14.95 mbar (6 inch H2O) |
| Restriction MR | 19.93 mbar (8 inch H2O) |
| Restriction HR | 24.91 mbar (10 inch H2O) |
| Style | Radialseal |
| Family | FPG |
| Brand | PowerPleat™ |
| Primary Application | POWERPLEAT 5 |
