Description
Specifications:
| Outer Diameter | 77.5 mm (3.05 inch) |
| Thread Size | M16 x 1.5 |
| Length | 176.3 mm (6.94 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62.7 mm (2.47 inch) |
| Efficiency 99% | 25 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 5.2 bar (75 psi) |
| Type | Water Separator |
| Style | Spin-On |
| Media Type | Cellulose |
| Notes | Not for Marine Applications |
