Description
Specifications:
| Brand | INA | |
| MPN | KWSE20-H-V2-G3 | |
| ID - Inner Diameter | 20mm | |
| OD - Outer Diameter | 44mm | |
| Length | 71.4mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 22000 |
| Static load rating, load direction I | compressive load [I C 0] | 52000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 21300 N |
| Static load rating, load direction II | tensile load [II C 0] | 35300 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 21000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 35000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 0.34 |
Trade Pricing & Quotes
Pricing for industrial components can vary depending on quantity, availability and lead time. Requesting a quote allows us to confirm the best price and delivery option (UK & worldwide).
What information should I include?
Please include the part number, quantity required, delivery postcode/country and any urgency or deadline.
Do you offer bulk / trade pricing?
Yes — we support trade customers, maintenance teams and OEMs with volume pricing and repeat supply.
