Description
Specifications:
| Brand | INA | |
| MPN | KWSE30-V1-G3 | |
| ID - Inner Diameter | 30mm | |
| OD - Outer Diameter | 90mm | |
| Length | 91.6mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 40000 |
| Static load rating, load direction I | compressive load [I C 0] | 80000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 37800 N |
| Static load rating, load direction II | tensile load [II C 0] | 60000 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 40000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 62000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 1.2 |
Trade Pricing & Quotes
Pricing for industrial components can vary depending on quantity, availability and lead time. Requesting a quote allows us to confirm the best price and delivery option (UK & worldwide).
What information should I include?
Please include the part number, quantity required, delivery postcode/country and any urgency or deadline.
Do you offer bulk / trade pricing?
Yes — we support trade customers, maintenance teams and OEMs with volume pricing and repeat supply.
