Description
Specifications:
| Brand | INA | |
| MPN | KWSE30-H-V2-G3 | |
| ID - Inner Diameter | 30mm | |
| OD - Outer Diameter | 60mm | |
| Length | 91.6mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 40000 |
| Static load rating, load direction I | compressive load [I C 0] | 80000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 37800 N |
| Static load rating, load direction II | tensile load [II C 0] | 60000 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 40000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 62000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 0.9 |
