Description
Specifications:
| Brand | INA |
| MPN | KWVE30-B-L-V0-G4 |
| ID - Inner Diameter | 30mm |
| OD - Outer Diameter | 90mm |
| Length | 127mm |
| Dynamic load rating [C] | 34500 N |
| Static load rating [C 0] | 74000 N |
| Static moment rating about X axis [M 0x] | 1310 Nm |
| Static moment rating about Y axis [M 0y] | 1240 Nm |
| Static moment rating about Z axis [M 0Z] | 1240 Nm |
| Seals / Shields | 2 Rubber Seals |
| Weight (kg) | 1.4 |
Trade Pricing & Quotes
Pricing for industrial components can vary depending on quantity, availability and lead time. Requesting a quote allows us to confirm the best price and delivery option (UK & worldwide).
What information should I include?
Please include the part number, quantity required, delivery postcode/country and any urgency or deadline.
Do you offer bulk / trade pricing?
Yes — we support trade customers, maintenance teams and OEMs with volume pricing and repeat supply.
