Description
Fleetguard® FS19730 fuel filter offers optimum protection from contaminants like dirt and water, an engine’s biggest enemies, to protect vital fuel system components.
Specifications:
| Media Type | StrataPore |
| End 1 ID | 0.66 inch |
| End 2 OD | 3.48 inch |
| EMULSIFIED WATER SEPARATION | 95% |
| MICRON RATING BY SAE J 1985 | 7.00 micron |
| Primary Particle Efficiency | 0.99 |
| Length / Overall Height | 4.44 inch |
| Length | 4.44 in |
| Largest OD | 3.50 inch |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| FREE WATER SEPARATION | 95% |
| Largest End ID | 1.28 in |
| Rated Flow | 3.78 L/m |
