Description
Specifications:
| Brand | INA | |
| MPN | KWSE25-V1-G2 | |
| ID - Inner Diameter | 25mm | |
| OD - Outer Diameter | 70mm | |
| Length | 81.8mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 28000 |
| Static load rating, load direction I | compressive load [I C 0] | 67000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 26000 N |
| Static load rating, load direction II | tensile load [II C 0] | 45000 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 28000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 47000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 0.6 |
