Description
Specifications:
| Brand | INA | |
| MPN | KWSE35-V1-G3 | |
| ID - Inner Diameter | 35mm | |
| OD - Outer Diameter | 100mm | |
| Length | 107.2mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 55000 |
| Static load rating, load direction I | compressive load [I C 0] | 102000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 53300 N |
| Static load rating, load direction II | tensile load [II C 0] | 82400 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 56600 N |
| Static load rating, Load direction III | lateral load [III C 0] | 89150 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 1.5 |
