Description
Specifications:
| Brand | INA |
| MPN | GE69-ZO-HLN |
| Material | Steel/Steel |
| ID - Inner Diameter | 2.3/4 Inch |
| OD - Outer Diameter | 4.3/8 Inch |
| BW - Width Of Ball | 2.13/32 Inch |
| HW - Width Of Outer | 2.1/16 Inch |
| Basic dynamic load rating, radial [C r] | 545000 N |
| Basic static load rating, radial [C 0r] | 1260000 N |
| Liner | None |
| Seals / Shields | Unsealed |
| Retention | Chamfered |
| Weight (kg) | 2.4 |
