Description
Specifications:
| Brand | INA | |
| MPN | KWSE20-HL-V1-G3 | |
| ID - Inner Diameter | 20mm | |
| OD - Outer Diameter | 44mm | |
| Length | 91.9mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 28000 |
| Static load rating, load direction I | compressive load [I C 0] | 72000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 25000 N |
| Static load rating, load direction II | tensile load [II C 0] | 47000 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 26000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 48000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 0.44 |
