Description
Specifications:
| Brand | INA | |
| MPN | KWSE30-HL-V1-G3 | |
| ID - Inner Diameter | 30mm | |
| OD - Outer Diameter | 60mm | |
| Length | 119.3mm | |
| Dynamic load rating, load direction I | compressive load [I C] | 51000 |
| Static load rating, load direction I | compressive load [I C 0] | 113000 N |
| Dynamic load rating, load direction II | tensile load [II C] | 48000 N |
| Static load rating, load direction II | tensile load [II C 0] | 85000 N |
| Dynamic load rating; basic dynamic load rating, Load direction III | lateral load [III C] | 50000 N |
| Static load rating, Load direction III | lateral load [III C 0] | 88000 N |
| Seals / Shields | 2 Rubber Seals | |
| Weight (kg) | 0.9 |
